Quality used cars & a professional service
PEUGEOT 206 1.4 Verve
£3,295
- Year/Reg:
- 2006 (55)
- Mileage:
- 64,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Petrol, 64,000 miles, Metallic Black, MOT-09-2012, 1 Owner. Insurance Group:5, £3,295
- 201135412661932
- 2006
- 55
- 64Zn9ONwEuA=
- £3,295
- 659
- 64,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.3 mpg |
| Fuel consumption (combined) | 43.4 mpg |
| 0 - 62 mph | 14.7 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 75 bhp |
| Engine torque | 90 lbs/ft |
Dimensions
| Height | 1460 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4028 mm |
| Wheelbase | 2442 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1499 kg |
| Luggage capacity (seats down) | 665 litres |
| Luggage capacity (seats up) | 313 litres |
| Max loading weight | 425 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1074 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 Isofix seat positions | 2 speed wipers+intermittent wipe |
| 3 rear height adjustable headrests | Aluminium fuel cap |
| 6 tie down rings on boot floor | Aluminium roof rails |
| 60/40 folding rear seat back with squab | Automatic activation of hazard warning lights |
| Air conditioning | Body colour door handles |
| Aluminium insert to gear knob | Body colour door mirrors |
| Anti-reflective coating on dashboard | Body colour front/rear sport bumper aprons with body colour rubbing strip |
| Ashtray | Body colour rear number plate housing |
| Boot light | Body colour side rubbing strips |
| Carpet trimmed boot | Crystal coloured side indicators |
| Cigar lighter | Double angled driver's door mirror |
| Courtesy lights | Double optic headlights with clear polycarbonate lenses |
| Driver's seat height adjustment | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Follow me home headlights |
| Drivers clutch footrest | Front fog lights |
| Front door stowage bins incorporating drinks holders | Front grille with chrome trim surround |
| Front seat back map pockets | Heated rear window with timer |
| Front/rear armrests within door panels | High level third brake light |
| Fully adjustable sport front headrests | Intermittent rear wash/wipe with auto activation in reverse |
| Glovebox with light | Internally adjustable door mirrors |
| Height adjustable steering wheel | One touch open on drivers window |
| Instrument panel light dimmer | Tinted glass |
| Madison cloth upholstery | Solid paint |
| Pollen filter | 14" Tornado alloy wheels + locking wheel nuts |
| Rear grab handles with coathooks | Space saver spare wheel |
| Reclining front seats | |
| Sports front seats - Type 2 | |
| 6 speakers (4 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Sports aerial | |
| Steering column remote control for stereo | |
| Digital clock | |
| Door ajar warning lamp | |
| Economy mode | |
| Fuel gauge | |
| Ignition key in warning chime | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure warning light | |
| Oil temperature gauge | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Water temperature gauge | |
| Dark speckled grey centre console | |
| Instrument dials in silver-grey |
Safety
| 'Childproof' rear door locks |
| 3 point rear seatbelts x3 |
| ABS/EBFD/EBA |
| Automatic unlocking of doors in case of impact |
| Driver SMART airbag |
| Front passenger SMART airbag with deactivate switch |
| Front seatbelt pretensioners with force limiters |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivation warning |
| Automatic door locking |
| Car location device via plip key |
| Internally operated central locking button |
| Key retaining fuel filler cap |
| Locking fuel filler cap |
| Remote control central locking |
| Rolling code transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
J H Palmer
- Telephone:
- 01621 869200 / 07872 927944
- Email:
- palmersgarage@hotmail.com
- Address:
- West Street Garage Tollesbury, Maldon, Essex, CM9 8RJ
Opening times
| Monday | 07:30 - 18:30 |
|---|---|
| Tuesday | 07:30 - 18:30 |
| Wednesday | 07:30 - 18:30 |
| Thursday | 07:30 - 18:30 |
| Friday | 07:30 - 18:30 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |



