Quality used cars & a professional service
CHEVROLET Matiz 1.0 SE+
- Year/Reg:
- 2008 (08)
- Mileage:
- 25,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 25,000 miles, Metallic Silver, MOT-08-2012, 1 Owner. ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Steel wheels, 3x3 point rear seat belts, Body coloured bumpers, Drivers airbag, Front electric windows, Full size spare wheel, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Cloth seat trim, Front head restraints, Isofix child seat anchor points, Solid Paint. Insurance Group:3, £3,295
- 201132408877815
- 2008
- 08
- y7qz7LnVSsY=
- £3,295
- 659
- 25,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 995 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 137 g/km |
| Insurance group | 3 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 14.1 seconds |
| Top speed | 97 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 65 bhp |
| Engine torque | 67 lbs/ft |
Dimensions
| Height | 1500 mm |
|---|---|
| Height inclusive of roof rails | 1518 mm |
| Length | 3495 mm |
| Wheelbase | 2345 mm |
| Width | 1495 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1270 kg |
| Luggage capacity (seats down) | 845 litres |
| Luggage capacity (seats up) | 170 litres |
| Max loading weight | 475 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 600 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 795 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Body colour boot handle |
| 3 spoke steering wheel | Body colour door handles |
| 60/40 split fold rear seat back | Body coloured door mirrors |
| Air conditioning with air filter | Day/night rear view mirror |
| Assist grips | Electric front windows |
| Card holder | Front fog lights |
| Centre console storage/coin space | Headlamp levelling |
| Child seat anchorage points | High mounted stop lamp |
| Cigar lighter | Internally adjustable driver's mirror |
| Cloth trim | Power passenger door mirror |
| Cup Holder | Rear spoiler |
| Door pockets | Rear wash/wipe |
| Driver sunglasses holder | Roof aerial |
| Driver/passenger sunvisors with ticket holders + vanity mirrors | Tinted glass with shaded front windscreen |
| Drivers footrest | Variable intermittent front wash/wipe |
| Front ashtray | Solid paint |
| Front passenger seat undertray | 13" steel wheels |
| Front room lamp | Space saver spare wheel |
| Front seatback pockets | |
| Glovebox | |
| Heater | |
| Height adjustable driver's seat | |
| Height adjustable front headrests | |
| Luggage area lamp | |
| Luggage compartment side storage | |
| Rear window demister | |
| Shopping hook | |
| 2 front speakers | |
| 2 rear speakers | |
| MP3 compatible radio/single CD player | |
| Digital clock | |
| PAS | |
| Remote boot release | |
| Remote fuel filler release | |
| Tachometer | |
| Metallic paint trim on instument panel |
Safety
| 'Childproof' rear door locks |
| 3 point rear seatbelts x3 |
| ABS |
| Collapsible steering column |
| Dual front airbags |
| Front and rear door side impact beams |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Engine immobiliser |
| Keyless entry system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01621 869200 / 07872 927944
- Email:
- palmersgarage@hotmail.com
- Address:
- West Street Garage Tollesbury, Maldon, Essex, CM9 8RJ
| Monday | 07:30 - 18:30 |
|---|---|
| Tuesday | 07:30 - 18:30 |
| Wednesday | 07:30 - 18:30 |
| Thursday | 07:30 - 18:30 |
| Friday | 07:30 - 18:30 |
| Saturday | 08:00 - 17:00 |
| Sunday | Closed |



